Southern Baptist Causes (37.60%)
| Amount | Description |
|---|---|
| — | International Mission Board |
| — | North American Mission Board |
| — | Theological Education |
| — | Ethics & Religious Liberty Commission |
| — | Executive Committee |
| — | Total |
Missouri Baptist Causes (34.63%)
| Amount | Description |
|---|---|
| — | Church Planting / SEND MIssouri, Missions Mobilization, and Disaster Relief |
| — | Collegiate Ministries |
| — | Church Renewal, Resound Network, and Leader Care |
| — | Evangelism, Discipleship, and Prayer Ministries |
| — | Executive Office and Entity Relations |
| — | Financial Services, Annual Meeting, and Audit Services |
| — | Properties Management of Baptist Building, High Point Facility, BSUs, and Vehicles |
| — | Communications and Apologetics |
| — | Media, Technology, and Live-event Support |
| — | Total |
Missouri Baptist Entities (21.77%)
| Amount | Description |
|---|---|
| — | Missouri Baptist Children's Home |
| — | Christian Higher Education |
| — | Baptist Homes & Healthcare Ministries |
| — | Missouri Baptist Foundation |
| — | Total |
SBC/MBC Shared Administration (6.00%)
| Amount | Description |
|---|---|
| — | GuideStone Pastor Protection |
| — | The Pathway |
| — | Cooperative Program Promotion |
| — | Total |
