Ministry Contact Directory
The following is an alphabetical listing of ministry areas and extensions at the Missouri Baptist Convention.
The number next to each area is the phone number extension for that area.
The Missouri Baptist Convention’s main switchboard number is: 573-636-0400. The toll free number is 800-736-6227.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
A
Area of Emphasis | Ext. / Phone |
ACP (Annual Church Profile) – Pam Jeffries | 337 |
Acteens – Bonner Carter | 660-414-6596 |
Adult Discipleship – Jason Walters | 350 |
Adult Sunday School – Jason Walters | 350 |
Affiliation with MBC/SBC – Rick Hedger/Cathie Kirkweg | 316/321 |
Annie Armstrong Offering – Bonnie Carter | 660-414-6596 |
Annual Meeting General Information – Paula Earls | 342 |
Annual Meeting Program – Carla Stegeman | 301 |
Annual Meeting Room Reservation – Nancy Plaster | 346 |
Annuity and Insurance for Churches – Gene Foster | 334 |
Apologetics – Rob Phillips | 304 |
Associational Administration – Spencer Hutson | 332 |
Associational Discipleship – Brad Bennett | 328 |
Associational Evangelism – Brad Bennett | 328 |
Associational Missions Development – Spencer Hutson | 332 |
Associational Sunday School – Jason Walters | 350 |
Associational WMU – Bonnie Carter | 660-414-6596 |
Audio-Visual Services – Chris Brizendine | 341 |
B
Area of Emphasis | Ext. / Phone |
Baptist Builders – Eric Barb | 317 |
Baptist Building Receptionist – Wilma Lewis | 400 |
Baptist Faith and Message – Rick Hedger | 316 |
Baptist Student Union Properties – Brooks Crawford | 354 |
Bivocational Ministers – Bill Victor | 338 |
Bonhoeffer Project – Bill Victor | 573-680-4265 |
Book of Reports – Leah England | 343 |
Broadcast Media – Sean McMackins | 340 |
BSAM (Baptist Secretaries Association of Missouri) – Spencer Hutson | 332 |
Building and Properties Manager – Brooks Crawford | 354 |
C
Area of Emphasis | Ext. / Phone |
Calendar and Coordination Info – Christie Dowell | 303 |
Campers On Mission – Bill Victor | 338 |
Challengers – Travis Webb | 417-230-6211 |
Chaplaincy – Disaster Relief – Gaylon Moss/Eric Barb | 314/317 |
Chaplaincy – Partners in Care – Spencer Hutson | 332 |
Children In Action – Abigail Moore | 573-501-1239 |
Children’s Discipleship – Jason Walters | 350 |
Children’s Sunday School – Jason Walters | 350 |
Christian Counseling – Jim Misloski | 318 |
Christian Life Commission – Beth Peeper | 313 |
Church Addresses – Pam Jeffries | 337 |
Church Benefits – Gene Foster | 334 |
Church/Building and Planning Consultation – Spencer Hutson | 332 |
Church Budget/Financing – Spencer Hutson | 332 |
Church Evangelism – Brad Bennett | 328 |
Church Facilities & Capital Funding – Spencer Hutson | 332 |
Church Minister Relations – Bill Victor | 338 |
Church Planting – Rick Hedger/Cathie Kirkweg | 316/321 |
Church Revitalization – Brandon Moore | 339 |
Church Secretaries – Spencer Hutson | 332 |
Church Staff Compensation Planning – Gene Foster | 334 |
Collegiate Ministries – Tamara Parry | 365 |
Collegiate Missions – Tamara Parry | 365 |
Communications – Rob Phillips/Christie Dowell | 304/303 |
Conflict Ministry – Bill Victor | 338 |
Constitution/Bylaws Church – Bill Victor | 338 |
Constitution/Bylaws MBC – Carla Stegeman | 301 |
Controller – Samantha Spencer | 366 |
Convention and Convention Committees – Carla Stegeman | 301 |
Cooperative Program Budget – Samantha Spencer | 366 |
Cooperative Program Promotion – Rob Phillips/Christie Dowell | 304/303 |
Credit Union Office – Jennifer Seaver | 573-635-4428 |
Credit Union FAX number | 573-636-4325 |
D
Area of Emphasis | Ext. / Phone |
Data Processing/Technology – Chris Brizendine | 341 |
Database Updates – Pam Jeffries | 337 |
Deacons/Elders – Bill Victor | 338 |
Developing Leaders – Jim Misloski | 318 |
Disaster Relief – Gaylon Moss/Eric Barb | 314/317 |
Discipleship Training – Brad Bennett | 328 |
DOM’s – DOM Continuing Education & Spiritual Enrichment – Spencer Hutson | 332 |
E
Area of Emphasis | Ext. / Phone |
Evangelism/Discipleship – Brad Bennett | 328 |
Event Coordinator – Chris Brizendine | 341 |
Executive Board Information – Carla Stegeman | 301 |
Executive Director – John Yeats/Carla Stegeman | 301/301 |
F
Area of Emphasis | Ext. / Phone |
Family Money Management – Spencer Hutson | 332 |
Financial Services – Samantha Spencer | 366 |
Forced Termination Ministry – Bill Victor | 338 |
G
Area of Emphasis | Ext. / Phone |
Girls In Action (GA’s) – Abigail Moore | 573-501-1239 |
Global Hunger – Stacy Seaton | 336 |
Graphic Services – Leah England | 343 |
H
Area of Emphasis | Ext. / Phone |
Historical Commission – Carla Stegeman | 301 |
Historical Commission Anniversary Certificates – Carla Stegeman | 301 |
Human Resources – Paula Earls | 342 |
I
Area of Emphasis | Ext. / Phone |
Information Technology – Chris Brizendine | 341 |
Insurance – Paula Earls | 342 |
Interfaith Witness – Rick Hedger | 316 |
International Collegiate Ministries – Tamara Parry | 365 |
International Ministries – Tamara Parry | 365 |
J
Area of Emphasis | Ext. / Phone |
K
Area of Emphasis | Ext. / Phone |
L
Area of Emphasis | Ext. / Phone |
Leadership Training: Pastors/Deacons/Laity – Brandon Moore | 338 |
Legislative Services – Beth Peeper | 313 |
Literacy – Rick Hedger | 316 |
Lottie Moon Offering – Bonnie Carter | 660-414-6596 |
M
Area of Emphasis | Ext. / Phone |
Maintenance – Kelly Myers | 368 |
MBC Committees – Carla Stegeman | 301 |
MBC Directory – Nancy Plaster | 346 |
MBC Entities Liaison – Spencer Hutson | 332 |
Media Relations – Rob Phillips | 304 |
Messenger Cards (MBC) – Tamara Parry | 365 |
Messenger Cards (SBC) – Stacey Goodwin | 359 |
Ministry Evangelism – Rick Hedger | 316 |
Ministry Wives – Spencer Hutson | 332 |
Mission Friends – Vivian Howell | 816-214-1132 |
Missouri Missions Offering – Rob Phillips/Christie Dowell | 304/303 |
Missouri Missions Offering Materials – Christie Dowell | 303 |
Multihousing – Rick Hedger/Cathie Kirkweg | 316/321 |
N
Area of Emphasis | Ext. / Phone |
New Ministers’ Orientation – Bill Victor | 338 |
Nominating Committee – Carla Stegeman | 301 |
O
Area of Emphasis | Ext. / Phone |
On Mission Connection – Spencer Hutson | 332 |
P
Area of Emphasis | Ext. / Phone |
Partners In Care/Chaplaincy – Spencer Hutson | 332 |
Partnership Missions – Rick Hedger | 316 |
Pastoral Ministries – Bill Victor | 338 |
Pathway/Public Policy – Don Hinkle/Beth Peeper | 312/313 |
Personnel Records – Paula Earls | 342 |
Preschool Discipleship – Jason Walters | 350 |
Preschool Sunday School – Jason Walters | 350 |
Properties Management – Brooks Crawford | 354 |
Q
Area of Emphasis | Ext. / Phone |
R
Area of Emphasis | Ext. / Phone |
Resolutions (MBC) – Pam Jeffries | 337 |
Royal Ambassadors (RA’s) – Travis Webb | 417-230-6211 |
S
Area of Emphasis | Ext. / Phone |
Search Committee Information (Church) – Bill Victor | 338 |
Small Churches – Bill Victor | 338 |
Small Group Ministry – Jason Walters | 350 |
Social Media (MBC) – Tony Boes | 345 |
Southern Baptist Convention – Paula Earls | 342 |
Special Education – Jason Walters | 350 |
Sports Evangelism – Brad Bennett | 328 |
State Convention Information – Carla Stegeman | 301 |
State Fair Ministry – Spencer Hutson | 332 |
Stewardship Promotion – Rob Phillips | 304 |
Student Evangelism – Jason Walters | 350 |
Summer Missionaries – Abby Webb | 314.614.7163 |
Sunday School – Jason Walters | 350 |
Sunday School Director – Jason Walters | 350 |
Super Summer – Jason Walters | 350 |
T
Area of Emphasis | Ext. / Phone |
Tax Exemption Application/501(c)3 Charter Letters – Samantha Spencer | 366 |
Taxes/Information/Church & Ministers – Gene Foster | 334 |
Technology – Chris Brizendine | 341 |
Tours – Paula Earls | 342 |
Tracts – Rick Hedger | 316 |
Transitional Pastors – Bill Victor | 338 |
U
Area of Emphasis | Ext. / Phone |
V
Area of Emphasis | Ext. / Phone |
VBS (Vacation Bible School) – Tamara Parry | 365 |
Volunteer Program – Rick Hedger | 316 |
W
Area of Emphasis | Ext. / Phone |
Website (MBC) – Tony Boes | 345 |
Weekday Early Education – Jason Walters | 350 |
Woman’s Missionary Union – Bonnie Carter | 660-414-6596 |
Women on Mission – Bonnie Carter | 660-414-6596 |
World Changers – Rick Hedger | 316 |
X
Area of Emphasis | Ext. / Phone |
Y
Area of Emphasis | Ext. / Phone |
Youth Conferences – Jason Walters | 350 |
Youth Discipleship – Jason Walters | 350 |
Youth Evangelism – Jason Walters | 350 |
Youth Leader/Leadership Training – Jason Walters | 350 |
Youth Ministries – Jason Walters | 350 |
Youth Missions – Jason Walters | 350 |
Youth on Mission – Bonnie Carter | 660-414-6596 |
Youth Sunday School – Jason Walters | 350 |
Z
Area of Emphasis | Ext. / Phone |